Oil-free water lubrication power frequency screw air compressor
-
Power 7.5-250kw
-
Voltage 380V 3phase
-
Working Pressure 7-13bar
-
Flow 1m³-38m³/min
-
Start Method Frequency Conversion Start
-
Cooling Method From HYWV-7G to HYWV-45G Airing cooling HYWV-55G to HYWV-250G Water cooling
-
Material Stainless Steel
-
Deliver Time 1 Samples Within 3days
- No MOQ or MPQ limited.
- Daily quotes and negotiations.
- Prototypes quotation within 3h.
- Flexible payment options.
- Prototype or mass production order acceptable.
-
Project Info
-
Technical parameters
Feature
1.This screw air compressor has a 7inch super touch screen intelligent controller, powerful control and communications functions.
- Using advanced technology development center of original water-lubricated main pump the main shaft.
- Main shaft uses triplexed, non-equal width tooth technology at high speed and low noise, energy conservation
- The main shaft, pipe, parts are made of corrosion resistant special steel material.
- The use of SKF bearings, independent internal airtight technology to ensure that the lubricating water with no bearing contact, maintain the bearing service life
- Exclusive internal water filter and oiling system to ensure efficient cooling
- performance with less noise than oil contamination free clean compressed air system
Main Structure
The screw air compressor is a newly designed product with reliable performance, large cooling area and strong airflow. It can be applied to dust-filled or high temperature, high pressure working conditions. The motor is permanently magnet motor and has good magnetic property which reduces the power loss of the machine. The hight efficiency compressor can save electricity by more than 7%.
Application
Our screw air compressor is ideal for use in a variety of industrial applications, such as personal care and beauty, food & beverages, medical, pharma and chemical manufacturing.
Technical parameters of oil-free water-lubricated power frequency screw air compressor
Basic introduction
HYW-G | Working pressure | Exhaust volume | Power | Noise | Air outlet pipe diameter | Net weight | Dimensions(mm) | |||||
Water lubricated series | bar | psig | (m3/min) | cfm | kW | hp | dB | kg | Length | Width | Height | |
HYW-7G | 7 | 102 | 1 | 42 | 7.5 | 10 | 58±3 | G1” | 500 | 1135 | 800 | 1000 |
8 | 116 | 1 | 39 | 7.5 | 10 | 58±3 | G1” | 500 | 1135 | 800 | 1000 | |
10 | 145 | 1 | 35 | 7.5 | 10 | 58±3 | G1” | 500 | 1135 | 800 | 1000 | |
HYW-11G | 7 | 102 | 2 | 57 | 11 | 15 | 58±3 | G1” | 500 | 1135 | 800 | 1000 |
8 | 116 | 2 | 53 | 11 | 15 | 58±3 | G1” | 500 | 1135 | 800 | 1000 | |
10 | 145 | 1 | 46 | 11 | 15 | 58±3 | G1” | 500 | 1135 | 800 | 1000 | |
HYW-15G | 7 | 102 | 2 | 71 | 15 | 20 | 60±3 | G1” | 550 | 1400 | 1000 | 1200 |
8 | 116 | 2 | 64 | 15 | 20 | 60±3 | G1” | 550 | 1400 | 1000 | 1200 | |
10 | 145 | / | / | 15 | 20 | 60±3 | G1” | 550 | 1400 | 1000 | 1200 | |
HYW-18.5G | 7 | 102 | 3 | 109 | 18.5 | 25 | 61 ±3 | G1” | 600 | 1400 | 1000 | 1200 |
8 | 116 | 3 | 99 | 18.5 | 25 | 61 ±3 | G1” | 600 | 1400 | 1000 | 1200 | |
10 | 145 | 3 | 88 | 18.5 | 25 | 61 ±3 | G1” | 600 | 1400 | 1000 | 1200 | |
HYW-22G | 7 | 102 | 4 | 131 | 22 | 30 | 61 ±3 | G1” | 655 | 1400 | 1000 | 1200 |
8 | 116 | 3 | 120 | 22 | 30 | 61 ±3 | G1” | 655 | 1400 | 1000 | 1200 | |
10 | 145 | 3 | 106 | 22 | 30 | 61 ±3 | G1” | 655 | 1400 | 1000 | 1200 | |
HYV-30G | 7 | 102 | 5 | 184 | 30 | 40 | 64±3 | G11/2” | 1150 | 1920 | 1170 | 1320 |
8 | 116 | 5 | 166 | 30 | 40 | 64±3 | G11/2” | 1150 | 1920 | 1170 | 1320 | |
10 | 145 | 4 | 152 | 30 | 40 | 64±3 | G11/2” | 1150 | 1920 | 1170 | 1320 | |
HYW-37G | 7 | 102 | 6 | 215 | 37 | 50 | 64±3 | G11/2″ | 1200 | 1920 | 1170 | 1320 |
8 | 116 | 6 | 198 | 37 | 50 | 64±3 | G11/2” | 1200 | 1920 | 1170 | 1320 | |
10 | 145 | 5 | 177 | 37 | 50 | 64±3 | G11/2” | 1200 | 1920 | 1170 | 1320 | |
HYW-45G | 7 | 102 | 8 | 265 | 45 | 60 | 66±3 | G11/2” | 1320 | 1920 | 1170 | 1320 |
8 | 116 | 7 | 240 | 45 | 60 | 66±3 | G11/2” | 1320 | 1920 | 1170 | 1320 | |
10 | 145 | 6 | 212 | 45 | 60 | 66±3 | G11/2” | 1320 | 1920 | 1170 | 1320 | |
HYW-55G | 7 | 102 | 10 | 353 | 55 | 75 | 66±3 | DN50 | 1520 | 1930 | 1320 | 1535 |
8 | 116 | 9 | 318 | 55 | 75 | 66±3 | DN50 | 1520 | 1930 | 1320 | 1535 | |
10 | 145 | 8 | 275 | 55 | 75 | 66±3 | DN50 | 1520 | 1930 | 1320 | 1535 | |
HYW-75G | 7 | 102 | 13 | 459 | 75 | 100 | 70±3 | DN50 | 1620 | 1930 | 1320 | 1535 |
8 | 116 | 12 | 424 | 75 | 100 | 70±3 | DN50 | 1620 | 1930 | 1320 | 1535 | |
10 | 145 | 10 | 353 | 75 | 100 | 70±3 | DN50 | 1620 | 1930 | 1320 | 1535 | |
HYW-90G | 7 | 102 | 16 | 547 | 90 | 120 | 70±3 | DN50 | 1800 | 1930 | 1320 | 1535 |
8 | 116 | 14 | 494 | 90 | 120 | 70±3 | DN50 | 1800 | 1930 | 1320 | 1535 | |
10 | 145 | 13 | 441 | 90 | 120 | 70±3 | DN50 | 1800 | 1930 | 1320 | 1535 | |
HYW-110G | 7 | 102 | 20 | 706 | 110 | 150 | 72±3 | DN80 | 3100 | 2300 | 1600 | 1750 |
8 | 116 | 18 | 636 | 110 | 150 | 72±3 | DN80 | 3100 | 2300 | 1600 | 1750 | |
10 | 145 | 16 | 565 | 110 | 150 | 72±3 | DN80 | 3100 | 2300 | 1600 | 1750 | |
HYW-132G | 7 | 102 | 25 | 883 | 132 | 175 | 72±3 | DN80 | 3250 | 2300 | 1600 | 1750 |
8 | 116 | 23 | 812 | 132 | 175 | 72±3 | DN80 | 3250 | 2300 | 1600 | 1750 | |
10 | 145 | 20 | 706 | 132 | 175 | 72±3 | DN80 | 3250 | 2300 | 1600 | 1750 | |
HYW-160G | 7 | 102 | 27 | 953 | 160 | 215 | 72±3 | DN100 | 4500 | 2860 | 1600 | 1800 |
8 | 116 | 26 | 901 | 160 | 215 | 72±3 | DN100 | 4500 | 2860 | 1600 | 1800 | |
10 | 145 | 24 | 848 | 160 | 215 | 72±3 | DN100 | 4500 | 2860 | 1600 | 1800 | |
HYW-185G | 7 | 102 | 30 | 1059 | 185 | 250 | 74±3 | DN100 | 4500 | 2860 | 1600 | 1800 |
8 | 116 | 28 | 989 | 185 | 250 | 74±3 | DN100 | 4500 | 2860 | 1600 | 1800 | |
10 | 145 | 25 | 883 | 185 | 250 | 74±3 | DN100 | 4500 | 2860 | 1600 | 1800 | |
HYW-200G | 7 | 102 | 36 | 1271 | 200 | 270 | 74±3 | DN125 | 4800 | 3150 | 1850 | 2050 |
8 | 116 | 33 | 1165 | 200 | 270 | 74±3 | DN125 | 4800 | 3150 | 1850 | 2050 | |
10 | 145 | 27 | 953 | 200 | 270 | 74±3 | DN125 | 4800 | 3150 | 1850 | 2050 | |
HYW-250G | 7 | 102 | 43 | 1519 | 250 | 350 | 74±3 | DN125 | 5200 | 3150 | 1850 | 2050 |
8 | 116 | 41 | 1448 | 250 | 350 | 74±3 | DN125 | 5200 | 3150 | 1850 | 2050 | |
10 | 145 | 38 | 1342 | 250 | 350 | 74±3 | DN125 | 5200 | 3150 | 1850 | 2050 | |
Cooling method:(Air cooling:HYW-7G~HYW-45G)、 (Water cooling: HYW-55G~HYW-250G) |
Products show
Why choose us for Compressor service
10+
More than 10 gas compressor product invention and utility model patents
20+
Products are exported to more than 20 countries, made in China, international demand
91000㎡
Our company is located in Xuzhou, China, covering an area of 91,260 square meters, construction area of 55,497 square meters.
50+
Over 50 years of experience in gas compressor manufacturing
100%
Professional team, excellence, manufacturing high quality gas compressor products and services, strive to let customers 100% satisfaction