Natural Gas Compressor
- No MOQ or MPQ limited.
- Daily quotes and negotiations.
- Prototypes quotation within 3h.
- Flexible payment options.
- Prototype or mass production order acceptable.
-
Project Info
-
Technical parameters
As an important modern energy source, natural gas is widely used in various fields. For different air sources, the application methods adopted are also different.
Casing Gas Recovery Compressor
Casing gas is natural gas in the casing when the oil production well produces oil. If the pressure is high, it will affect the oil production. In the past, it was directly vented. First, it pollutes the environment and second, it wastes energy. The use of compressor pressurized recovery is not only beneficial to oil production and environmental protection, but also a good measure to maximize economic benefits. The main components of the gas are methane, ethane, carbon three, carbon four and other gases, and hydrogen sulfide and water are mixed in it, and the components are relatively miscellaneous. Before entering the compressor, it generally needs to be purified to remove the acrobatics and liquid free water. Then increase to different pressure levels according to the different needs of users.
- For direct recovery through the oil pipeline, the pressure needs to be increased to about 15-20 kg, depending on the pressure of the oil pipeline.
- Pressed to about 45 kg, transported by medium-pressure tanker.
- Pressed to 250 kg, transported by high-pressure tanker.
The latter two methods are suitable for use in gathering and transportation stations. Most single wells have small gas volumes and are relatively scattered, which is not conducive to rapid loading and transportation by tank trucks.
The casing gas recovery compressor is also suitable for oilfield associated gas, wellhead gas and other similar working conditions.
pipeline natural gas pressurization
During the use of pipeline natural gas, due to factors such as pipeline distance, pipe diameter, and elbows, certain pipe damage will be caused, which may easily cause insufficient pressure when using gas. At this time, it is necessary to use booster equipment to increase the pressure of natural gas to meet the use requirements.
Reference model
Casing gas Recovery Piston Compressor Parameters Table | |||||
Model | Medium | Flow-rate (Nm3/h) | Intake pressure (MPa) | Exhaust pressure
(MPa) |
|
1 | ZW-0.2/1-18 | Casing gas | 20 | 0.1 | 1.8 |
2 | ZW-0.4/1-18 | Casing gas | 40 | 0.1 | 1.8 |
3 | ZW-0.55/1-18 | Casing gas | 55 | 0.1 | 1.8 |
4 | ZW-1.0/1-18 | Casing gas | 100 | 0.1 | 1.8 |
5 | ZW-0.2/3 | Natural gas | 10 | Normal | 0.3 |
6 | ZW-0.25/0.5-2 | Natural gas | 20 | 0.05 | 0.2 |
7 | ZW-0.25/40-60 | Natural gas | 520 | 4.0 | 6.0 |
8 | ZW-0.3/18-19 | Natural gas | 300 | 1.8 | 1.9 |
9 | ZW-0.5/3 | Natural gas | 25 | Normal | 0.3 |
10 | ZW-0.55/6-120 | Natural gas | 200 | 0.6 | 12.0 |
11 | ZW-0.6/(10-16)-40 | Natural gas | 350~530 | 1.0~1.6 | 4.0 |
12 | ZW-0.6/2-25 | Natural gas | 90 | 0.2 | 2.5 |
13 | ZW-0.65/0.12-0.5 | Natural gas | 35 | 0.012 | 0.05 |
14 | ZW-0.75/5.7 | Natural gas | 40 | Normal | 0.57 |
15 | ZW-0.8/2-210 | Natural gas | 125 | 0.2 | 21.0 |
16 | ZW-0.85/0.8-3 | Natural gas | 80 | 0.08 | 0.3 |
17 | ZW-0.85/1-22 | Natural gas | 85 | 0.1 | 2.2 |
18 | ZW-1.0/(1-2)-25 | Natural gas | 100~150 | 0.1~0.2 | 2.5 |
19 | ZW-1.0/5-15 | Natural gas | 310 | 0.5 | 1.5 |
20 | ZW-1.2/1.5-22 | Natural gas | 150 | 0.15 | 2.2 |
21 | ZW-1.2/20-24 | Natural gas | 1300 | 2.0 | 2.4 |
22 | ZW-1.3/4-25 | Natural gas | 340 | 0.4 | 2.5 |
23 | ZW-1.9/14.5-20 | Natural gas | 1540 | 1.45 | 2.0 |
24 | ZW-2.0/(1-2)-10 | Natural gas | 210~310 | 0.1~0.2 | 1.0 |
25 | ZW-2.0/0.005-3 | Natural gas | 105 | 0.0005 | 0.3 |
26 | ZW-2.5/(1-2)-16 | Natural gas | 260~390 | 0.1~0.2 | 1.6 |
27 | ZW-2.5/1.72-4.5 | Natural gas | 350 | 0.172 | 0.45 |
28 | ZW-2.5/14.5-20 | Natural gas | 2000 | 1.45 | 2.0 |
29 | ZW-2.5/2-10 | Natural gas | 390 | 0.2 | 1.0 |
30 | ZW-3.15/2.9 | Natural gas | 160 | Normal | 0.29 |
31 | ZW-5.5/0.1-1.2 | Natural gas | 315 | 0.01 | 0.12 |
32 | ZW-7/0.5-3 | Natural gas | 550 | 0.05 | 0.3 |
33 | ZW-8.5/0.5-1.5 | Natural gas | 660 | 0.05 | 0.15 |
34 | VW-9.0/7 | Natural gas | 470 | Normal | 0.7 |
35 | VW-7/0.3-45 | Natural gas | 470 | 0.03 | 4.5 |
36 | VW-6/10-16 | Natural gas | 3400 | 1.0 | 1.6 |
37 | VW-6/3-8.5 | Natural gas | 1250 | 0.3 | 0.85 |
38 | VW-5/2-9 | Natural gas | 780 | 0.2 | 0.9 |
39 | VW-5.0/2-42 | Natural gas | 780 | 0.2 | 4.2 |
40 | VW-4/1-20 | Natural gas | 415 | 0.1 | 2.0 |
41 | VW-4/5-16 | Natural gas | 1250 | 0.5 | 1.6 |
42 | VW-4.2/3-35 | Natural gas | 880 | 0.3 | 3.5 |
43 | VW-3/1-45 | Natural gas | 310 | 0.1 | 4.5 |
44 | VW-3.8/2-42 | Natural gas | 600 | 0.2 | 4.2 |
45 | VW-20/2-5 | Natural gas | 3100 | 0.2 | 0.5 |
46 | VW-2/1-42 | Natural gas | 210 | 0.1 | 4.2 |
47 | VW-2.5/0.5-18 | Natural gas | 195 | 0.05 | 1.8 |
48 | VW-2.5/2-40 | Natural gas | 390 | 0.2 | 4.0 |
49 | VW-2.4/0.04-14 | Natural gas | 130 | 0.004 | 1.4 |
50 | VW-15/0.5-3 | Natural gas | 200 | 0.05 | 0.3 |
51 | VW-14/3-4 | Natural gas | 2900 | 0.3 | 0.4 |
52 | VW-14.5/0.5-2 | Natural gas | 1100 | 0.05 | 0.2 |
53 | VW-10/2-6.5 | Natural gas | 1500 | 0.2 | 0.65 |
54 | VW-1.9/15-24 | Natural gas | 1550 | 1.5 | 2.4 |
55 | VW/7/0.3-45 | Natural gas | 470 | 0.03 | 4.5 |
56 | VW/-15/1 | Natural gas | 800 | Normal | 0.1 |
57 | DW-7/4 | Natural gas | 350 | Normal | 0.4 |
58 | DW-4/0.2-12 | Natural gas | 250 | 0.02 | 1.2 |
59 | DW-10/1-45 | Natural gas | 1050 | 0.1 | 4.5 |
Products show
Why choose us for Compressor service
10+
More than 10 gas compressor product invention and utility model patents
20+
Products are exported to more than 20 countries, made in China, international demand
91000㎡
Our company is located in Xuzhou, China, covering an area of 91,260 square meters, construction area of 55,497 square meters.
50+
Over 50 years of experience in gas compressor manufacturing
100%
Professional team, excellence, manufacturing high quality gas compressor products and services, strive to let customers 100% satisfaction