Mobile diesel screw compressor
-
Power 37-300kw
-
Voltage 380V 3phase
-
Working Pressure 0.7~3.5 Map
-
Flow 3.5~33 M³/min
-
Fuel Tank Capacity 65-400L
-
Cooling Method Airing cooling / Water cooling
-
Material Stainless Steel
-
Deliver Time 1 samples Within 3days
- No MOQ or MPQ limited.
- Daily quotes and negotiations.
- Prototypes quotation within 3h.
- Flexible payment options.
- Prototype or mass production order acceptable.
-
Project Info
-
Technical parameters
Feature
1 The screw air compressor is newly developed type, high efficiency, reliable and comprehensive. It covers an output power range of 37~300kW and a discharge pressure of 2.2MPa in our factory.pressed air outlet is lower than 3ppm
2 The wide service door, easy maintenance of the air filter, oil filter, fuel tank and electric components.
3 The product is highly mobile, and can work in all kinds of bad weather conditions. The product is equipped with a mobile crane, which greatly facilitates the installation, maintenance and transportation.
Main Structure
- The main structure of the compressor is the large-diameter stator design, and the host is directly connected to the high-elasticity coupling with a diesel engine. There is no speed gear in between this host and diesel engine; thus, it can achieve higher efficiency and better reliability. Moreover, because there are no other gears involved, it can last longer than common ones.
- The crankshaft of the diesel engines used in our compressors are of superior quality and originates from brand names like Cummins, Yanmar or Waukesha. They meet emission standards up to Tier II and are available with service networks covering most parts of China. Similarly to our compressors, their quality meets international criteria and they have very low combustion oil consumption rates due to the self-ejector feature incorporated in them.
- Air filters for oil-free environments are available
- Automatic temperature monitoring system enables users to maintain their preferred temperatures without having to constantly watch over things manually; as well as an automatic pressure device which adjusts fuel pump according to running needs; thus reducing unnecessary fuel consumption
- High oil cooling capacity enables high temperature operation under extreme conditions such as desert regions
Application
Mobile diesel screw compressor, widely used in road, railway, mining, hydropower, shipping and other industries. Durable and reliable operation, energy-saving and convenient operation, easy to monitor the running status
Mobile diesel screw compressor technical parameters | ||||||
Model | Exhaust volume(m3/min) | Wroking pressure(bar) | Diesel model | Fuel tank capacity (L) | Weight(kg) | Dimension(mm) |
HYCY-3.5/8 | 3.5 | 0.8 | YSD490 | 65 | 1000 | 2760*1560*1540 |
HYCY-3.2/10 | 3.2 | 1 | YSD490 | 65 | 1000 | 2760*1560*1540 |
HYCY-5.2/7 | 5.2 | 0.7 | YCD4B22-95 | 65 | 1100 | 2760*1560*1540 |
HYCY-5.0/10 | 5 | 1 | YCD4B22-95 | 80 | 1400 | 3750*1920*1700 |
HYCY-6.0/7 | 6 | 0.7 | YCD4B22-95 | 80 | 1400 | 3750*1920*1700 |
HYCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 130 | 1850 | 3900*1920*1700 |
HYCY-9.0/7 | 9 | 0.7 | YC4D95Z-K20 | 130 | 1850 | 3900*1920*1700 |
HYCY-8.0/14 | 8 | 1.4 | 4BTA3.9-C125 | 130 | 1900 | 3900*1920*1900 |
HYCY-10/7 | 10 | 0.7 | YC4D95Z-K20 | 130 | 1900 | 3900*1920*1700 |
HYCY-10/10 | 10 | 1 | 4BTA3.9-C125 | 130 | 1900 | 3900*1920*1900 |
HYCY-9.0/14.5 | 9 | 1.45 | YC6B150Z-K20 | 130 | 2380 | 4080*1980*2350 |
HYCY-12/10 | 12 | 1 | YC6B150Z-K20 | 130 | 2380 | 4080*1980*2350 |
HYCY-10/11 | 10 | 1.1 | 6BT5.9-C150 | 130 | 2380 | 4080*1980*2350 |
HYCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 130 | 2380 | 4080*1980*2350 |
HYCY-12/7* | 12 | 0.7 | YC4A125Z-T21 | 130 | 2050 | 4000*1980*1900 |
4BTA3.9-C125 | ||||||
HYCY-12/12 | 12 | 1.2 | 6BTA5.9-C160 | 130 | 2380 | 4080*1980*2350 |
HYCY-11/13 | 11 | 1.3 | 6BTA5.9-C180 | 130 | 3000 | 3200*1600*2300 |
HYCY-13/13* | 13 | 1.3 | YC6A190Z-T10 | 200 | 2750 | 3450*1520*2220 |
6BT5.9-C180 | ||||||
HYCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 150 | 3050 | 3380*1640*2350 |
HYCY-15/13 | 15 | 1.3 | YC6A240-20 | 200 | 3350 | 3380*1650*2500 |
HYCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 300 | 3700 | 3980*1800*2450 |
HYCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 300 | 2380 | 3780*1980*2350 |
HYCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 300 | 3700 | 3980*1800*2450 |
HYCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 300 | 3700 | 3980*1800*2450 |
HYCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 300 | 4000 | 4580*1950*2600 |
HYCY-22/14* | 22 | 1.4 | YC6M340-20 | 400 | 4500 | 4580*1950*2600 |
6CTA8.9-C325 | ||||||
HYCY-22/18* | 22 | 1.8 | YC6M340L-20 | 400 | 4600 | 4580*1950*2700 |
6CTA8.3-C260 | ||||||
HYCY-27/10 | 27 | 1.0 | YC6M340-20 | 400 | 5000 | 4600*1950*2850 |
HYCY-32/10* | 32 | 1 | YC6M390L-20 | 380 | 5000 | 4600*1950*2850 |
6LTA8.9-C360 | ||||||
HYCY-22/20* | 22 | 2 | 6LTA8.9-C325 | 380 | 4500 | 4600*1950*2850 |
YC6M340L-K20 | ||||||
HYCY-26/20 | 26 | 2 | 6LTA8.9-C360 | 380 | 4500 | 4600*1950*2850 |
HYCY-27/20 | 27 | 2 | YC6M395L-K20 | 380 | 4500 | 4600*1950*2850 |
HYCY-27/22 | 2.2 | YC6M395L-K20 | 380 | 4850 | 4600*1950*2850 | |
HYCY-26/25* | 26 | 2.5 | QSZ13-C500 | 380 | 5500 | 4600x1950x2850 |
YC6K500L | ||||||
HYCY-39/25* | 39 | 2.5 | KTA19-P700 | 400 | 7000 | 4700x2100x2850 |
C-18ACERT | ||||||
HYCY-21/35* | 21 | 3.5 | QSZ13-C500 | 380 | 5500 | 4600x1950x2850 |
YC6K500L | ||||||
HYCY-26/35* | 26 | 3.5 | YC6K550L | 380 | 6500 | 4700x2100x2850 |
QSZ13-C550 | ||||||
KTA19-P700 | ||||||
HYCY-33/25* | 33 | 2.5 | C-18ACERT | 400 | 6800 | 4600*1950*2850 |
HYCY-33/35* | 3.5 | C-18ACERT | 400 | 6900 | 4700x2100x2500 | |
KTA19-P700 |
Products show
Why choose us for Compressor service
10+
More than 10 gas compressor product invention and utility model patents
20+
Products are exported to more than 20 countries, made in China, international demand
91000㎡
Our company is located in Xuzhou, China, covering an area of 91,260 square meters, construction area of 55,497 square meters.
50+
Over 50 years of experience in gas compressor manufacturing
100%
Professional team, excellence, manufacturing high quality gas compressor products and services, strive to let customers 100% satisfaction