Dry oil-free screw air compressor for Medical
-
Power: 18.5~400 KW
-
Voltage: 380V 3phase
-
Working pressure: 0.75~1.30 Map
-
Flow: 2.35~70.00 M³/min
-
Rotation mode: Triangular tape rotation, coupling direct rotation, and variable speed rotation through a gearbox.
-
Cooling method: Airing cooling /Water cooling
-
Material: Stainless Steel
-
Deliver time: 1 samples Within 3days
- No MOQ or MPQ limited.
- Daily quotes and negotiations.
- Prototypes quotation within 3h.
- Flexible payment options.
- Prototype or mass production order acceptable.
-
Project Info
-
Technical parameters
The screw air compressors have excellent energy efficiency, high reliability and easy maintenance. They are widely used in medicine, food, electronics, chemistry and other industries for requirement of high purity compressed air. The lubrication system is a single-cycle system with high performance mechanical seals separating the compression chamber from the bearings strictly. Only lubricating oil can flow within its closed region and cannot flow into the compression chamber where no pure compressed air exists after slight purification and pollution removal after treatment, we can obtain pure compressed air.
Reference specification
Model | Working pressure (Mpa) |
HY-18G | HY-226 | HY-30G | HY-37G | HY-45G | HY-55G | HY-75G | HY-90 A/W |
HY-110 A/W |
HY-132 A/W |
HY-160 AW |
HY-185 A/W |
HY-200 A/W |
HY-220 A/W |
HY-250 A/W |
HY-280 A/W |
HY-315 A/W |
HY-355 A/W |
HY-400 A/W |
Exhaust volume (m³/min) |
0.75 | 3.30 | 3.70 | 5.15 | 6.60 | 7.80 | 10.50 | 13.45 | 16.50 | 21.50 | 24.50 | 29.00 | 32.50 | 35.80 | 38.00 | 45.50 | 50.50 | 59.80 | 67.50 | 70.00 |
0.85 | 3.10 | 3.60 | 5.00 | 6.20 | 7.40 | 10.00 | 13.20 | 16.00 | 20.00 | 23.50 | 28.80 | 31.50 | 3250 | 35.50 | 43.60 | 50.00 | 58.00 | 63.00 | 67.00 | |
1.0 | 2.80 | 3.20 | 4.30 | 5.60 | 6.60 | 8.90 | 11.50 | 13.90 | 17.00 | 20.50 | 26.50 | 27.50 | 29.00 | 32.00 | 39.50 | 42.00 | 49.00 | 52.00 | 57.00 | |
1.3 | 235 | 2.85 | 3.75 | 4.60 | 5.70 | 8.00 | 10.00 | 12.30 | 14.80 | 17.80 | 22.50 | 24.50 | 26.00 | 29.50 | 36.00 | 39.50 | 42.00 | 46.00 | 47.50 | |
Power(kw) | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | |
Noise(dB) | 62+3 | 62±3 | 62±3 | 65±3 | 65±3 | 65+3 | 68±3 | 68±3 | 74±3 | 74±3 | 74±3 | 74±3 | 74±3 | 78±3 | 78±3 | 80±3 | 80±3 | 80±3 | 80±3 | |
Air outlet pipe diameter inch) |
G¹ | G1 1/4″ |
61 1/4” |
G1 1/4” |
G1 1/2” |
G2” | G2” | DN50 | DN50 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | |
Weight(Kg) | 500 | 550 | 680 | 790 | 880 | 1200 | 1500 | 1900 | 3000 | 3200 | 3600 | 3800 | 4500 | 4800 | 5500 | 6000 | 6500 | 7000 | 7500 | |
Dimensions(mm | L (mm) | 1350 | 1350 | 1450 | 1600 | 1600 | 1800 | 1800 | 2150 | 2450 | 2450 | 2650 | 2650 | 2800 | 2800 | 2800 | 3000 | 3700 | 4250 | 6200 |
W(mm) | 800 | 800 | 900 | 1000 | 1000 | 1200 | 1200 | 1300 | 1600 | 1600 | 1600 | 1700 | 1950 | 1950 | 1950 | 2000 | 2000 | 1900 | 4600 | |
H(mm) | 1150 | 1150 | 1200 | 1400 | 1400 | 1400 | 1400 | 1550 | 1700 | 1700 | 1800 | 1800 | 2000 | 2000 | 2000 | 2100 | 2200 | 2200 | 3300 |
Products show
Why choose us for Compressor service
10+
More than 10 gas compressor product invention and utility model patents
20+
Products are exported to more than 20 countries, made in China, international demand
91000㎡
Our company is located in Xuzhou, China, covering an area of 91,260 square meters, construction area of 55,497 square meters.
50+
Over 50 years of experience in gas compressor manufacturing
100%
Professional team, excellence, manufacturing high quality gas compressor products and services, strive to let customers 100% satisfaction